Terms
* N/A Information Not Available at publishing...Please Call
Prices below Show the TOTAL Kelley Blue Book Retail Value...
Any Special Offers and Dealer's Selling Price maybe Listed on Actual Vehicle...Always Ask.
| 1610 SOLD | Chevrolet TrailBlazer | Sport Utility 4D | 4WD | 43095 | $14,945 SOLD |
| 1644 | 2006 Dodge Durango | Sport Utility 4D | 4WD | 67087 | $11,900 |
| 1612 | 2005 Toyota RAV4 | Sport Utility 4D | 4WD | 70993 | $11,800 Managers Special |
| 1602 | 2004 GMC Yukon | XL 1500 Sport Utility Sport Utility | 4WD | 101978 | $11,900 Manager's Special |
| 1652 | 2005 Jeep Wrangler | Unlimited LWB Sport Utility 2D | 4WD | 48032 | $14,500 Manager's Special |
| 1676 SOLD | 2004 Jeep Liberty | Sport Utility 4D | 4WD | 95364 | $11,305 SOLD |
| 1692 | 2005 Ford Explorer | Sport Utility 4D | 4WD | 92463 | $15,895 |
| 1662 | 2003 Chevrolet Blazer | Sport Utility 4D | 4WD | 107705 | $8,565 |
| 1687 | 2001 Chrysler Town & Country | LX Minivan | FWD | 86323 | $7,250 |









